| Moisture | 10 - 12% Max |
|---|---|
| Protein | 45 - 50% Min |
| Fibre | 4 - 6% Max |
| Sand & Silica | 1 - 2% Max |
| Urease activity | 0.05 - 0.3 |
| Solubility Protein | 75 - 85% Min |
| Moisture | 10 - 12% Max |
|---|---|
| Fibre | 10 - 12% Max |
| Protein | 36 - 38% Min |
| Sand & Silica | 1 - 2% Max |
| Moisture | 10 - 12% Max |
|---|---|
| Protein | 38 - 50% Min |
| Fibre | 14 - 16% Max |
| Sand & Silica | 1 - 2% Max |
| Moisture | 10 - 12% Max |
|---|---|
| Crude Protein | 22 - 24% Min |
| Crude Fiber | 14 - 16% Max |
| Sand Silica | 1 - 2% Max |
| Moisture | 12% Max |
|---|---|
| Crude Protein | 20 - 22% Min |
| Crude Fat | 5 - 6% Min |
| Crude Fiber | 12 - 14% Max |
| Sand Silica | 1 - 2% Max |
| Moisture | 0.5 - 1.0% |
|---|---|
| Free Fatty Acid | 4 - 7% or 7 - 10% |
| Iodine Value | 90 - 105 |
| Unsaponifiable Matter | 4.5 - 5.5% |
| Moisture | 0.5 - 1% Max |
|---|---|
| Free Fatty Acid | 4 - 7% Max |
| Energy Value | 7200 kcal Min |
| Iodine Value | 90 ± 15% |
| Energy Value | 9400 kcal Min |
|---|---|
| Moisture | 0.5% -1% Max |
| Free Fatty Acid | 1.5% - 2% Max |
| Peroxide value | 3meq/kg Max |
| Iodine Value | 120 ± 20% |
| Moisture | 1% Max (95% Soluble in Water) |
|---|---|
| Acetone Ins | 60% Min |
| Acid Value | 36% Max |
| Moisture | 7-10% Max |
|---|---|
| Protein | 43-45% Min |
| Sand & Silica | 1-2% Max |
| Calcium | 10-15% Min |
| Phosphorus | 5-7% Min |
| Pepsin Digestibility | 80-85% Min |
| Moisture | 12% Max |
|---|---|
| Protein | 60% Min |
| Sand & Silica | 1-3% Max |
| Pepsin Digestibility | 80-85% Min |
Just stay tune for our latest Product. Now you can subscribe